Precision and versatility for projects of any size
Berry's Concrete Pumping is proud to offer a versatile and reliable fleet designed to meet the demands of any project. Our fleet of 10 boom pumps range from 31 meters to 56 meters, along with our 5 line pumps, providing the flexibility and reach needed for projects of any scale. Whether you're tackling a large commercial build or a smaller residential job, our equipment and experienced operators ensure precise and efficient concrete placement every time.
Quick Links:
Boom Pumps:
Line Pumps:
Our Fleet
31 Meter Boom Pump - Schwing
| SPECIFICATIONS | U.S. | Metric |
|---|---|---|
| Vertical Reach | 99' 11" | 30.5 m |
| Horizontal Reach | 86' 11" | 26.5 m |
| Below Grade Reach w/ Tip Hose | 47' | 14.3 m |
| Pipeline Diameter | 5" | 125 mm |
| Boom Type / Sections | Telescopic Double Z / 5 | |
| Boom Rotation | 740 degrees | |
| Unfolding Height | 18' 8" | 5.7 m |
| Outrigger Type - Front | Hydraulic Telescoping & Jacking | |
| Outrigger Type - Rear | Hydraulic Slewing & Jacking | |
| Outrigger Soil Pressure w/o Dunnage (front/rear) | 441/353 psi | 30.4/24.3 bar |
| Outrigger Soil Pressure w/ Dunnage (front/rear) | 80/64 psi | 5.5/4.4 bar |
| Outrigger Width - Front | 20' 5" | 6.2 m |
| Outrigger Width - Rear | 18' 8" | 5.7 m |
| Outrigger Length | 23' 9" | 7.2 m |
| PUMP SPECIFICATIONS | U.S. | Metric |
|---|---|---|
| Theor. Concrete Output | 208 cu yds/h | 159 cu m/h |
| Max Pressure on Concrete | 1007 psi | 69 bar |
| Max Strokes Per Minute | 32 | |
| Max. Aggregate Size | 2.5" | 64 mm |
| Material Cylinder Diameter | 9" | 230 mm |
| Material Cylinder Stroke | 79" | 2000 mm |
| Differential Cylinder Diameter | 5.1" | 130 mm |
| Maximum Oil Flow | 105.7 gal/min | 400 I/min |
| Hydraulic Circuitry Type | MPS | |
| Valve Type | B Rock | |
36 Meter Boom Pump - Putzmeister
| PUMP SPECIFICATIONS | 36Z.12H | 36Z.16H |
|---|---|---|
| Output— rod side | 144yd³/hr (110m³/hr) | 210 yd³/hr (160m³/hr) |
| Output— piston side | 97 yd³/hr (74m³/hr) | 141yd³/hr (108m³/hr) |
| Pressure— rod side | 1,233 psi (85 bar) | 1,233 psi (85 bar) |
| Pressure— piston side | 1,885 psi (130 bar) | 1,885 psi (130 bar) |
| Material cylinder diameter | 9" (230mm) | 9" (230mm) |
| Stroke length | 83" (2,100mm) | 83" (2,100mm) |
| Maximum strokes per minute— rod side | 21 | 31 |
| Maximum strokes per minute— piston side | 14 | 21 |
| Volume control | 0-Full | 0-Full |
| Vibrator | Standard | Standard |
| Hard-chromed material cylinders | Standard | Standard |
| Hydraulic system | Free Flow | Free Flow |
| Hydraulic system pressure | 5,075 psi (350 bar) | 5,075 psi (350 bar) |
| Differential cylinder diameter | 5.5" (140mm) | 5.5" (140mm) |
| Rod diameter | 3.1" (80mm) | 3.1" (80mm) |
| Maximum size aggregate | 2.5" (63mm) | 2.5" (63mm) |
| Water tank— pedestal | 185 gal (700L) | 185 gal (700L) |
| SPECIFICATIONS | U.S. | Metric |
|---|---|---|
| Length | 36' 5" | 11.10m |
| Width | 8' 2" | 2.50m |
| Height | 12' 9" | 3.90m |
| Wheelbase | 223" | 5,664mm |
| Front axle weight | 18,164 lbs | 8,239kg |
| Rear axle weight | 33,966 lbs | 15,407kg |
| Approx. total weight | 52,130 lbs | 23,646kg |
| Vertical reach | 116' 10" | 35.61m |
| Horizontal reach | 103' 0" | 31.39m |
| Reach from front of truck | 94' 10" | 28.91m |
| Reach depth | 78' 5" | 23.90m |
| Unfolding height | 27' 11" | 8.51m |
| 1st section articulation | 104° | |
| 2nd section articulation | 180° | |
| 3rd section articulation | 253° | |
| 4th section articulation | 225° | |
| 1st section length | 27' 11" | 8.51m |
| 2nd section length | 24' 11" | 7.59m |
| 3rd section length | 24' 11" | 7.59m |
| 4th section length | 25' 11" | 7.90m |
| Pipeline Size (ID) metric ends | 5" | 125mm |
| Rotation | 365° | |
| End hose— length | 10' 0" | 3.00m |
| End hose— diameter | 5" | 125mm |
| Outrigger spread L - R — front hydraulically extend out & down |
18' 1" | 5.51m |
| Outrigger spread L - R — rear hydraulically swing out & extend down |
23' 0" | 7.00m |
38 Meter Boom Pump – Putzmeister
| PUMP SPECIFICATIONS | 38Z-5.16H | 38Z-5.18H LS |
|---|---|---|
| Output—rod side | 210yd³/hr(160m³/hr) | — |
| Output— piston side | 141yd³/hr(108m³/hr) | 238yd³/hr(182m³/hr) |
| Pressure— rod side | 1,233 psi (85 bar) | — |
| Pressure— piston side | 1,885 psi (130 bar)• | 1,233 psi (85 bar)• |
| Material cylinder diameter | 9" (230mm) | 10" (250mm) |
| Stroke length | 83" (2,100mm) | 83" (2,100mm) |
| Maximum strokes per minute —rod side —piston side |
31 21 |
— 29 |
| Volume control | 0-Full | 0-Full |
| Vibrator | Standard | Standard |
| Hard-chromed material cylinders | Standard | Standard |
| Hydraulic system | Free Flow | Free Flow |
| Hydraulic system pressure | 5,075 psi (350 bar) | 5,075 psi (350 bar) |
| Differential cylinder diameter | 5.5" (140mm) | 5.5" (140mm) |
| Rod diameter | 3.1" (80mm) | 3.1" (80mm) |
| Maximum size aggregate | 2.5" (63mm) | 2.5" (63mm) |
| Water tank— pedestal | 185 gal (700L) | 185 gal (700L) |
| SPECIFICATIONS | U.S. | Metric |
|---|---|---|
| Length | 40' 11" | 12.48m |
| Width | 8' 2" | 2.50m |
| Height | 12' 9" | 3.90m |
| Wheelbase | 231" | 5,867mm |
| Front axle weight | 18,880 lbs | 8,564kg |
| Rear axle weight | 37,540 lbs | 17,028kg |
| Approx. total weight | 56,420 lbs | 25,592kg |
| HEIGHT & REACH | ||
| Vertical reach | 123' 0" | 37.50m |
| Horizontal reach | 107' 7" | 32.80m |
| Reach from front of truck | 99' 5" | 30.30m |
| Reach depth | 83' 70" | 25.30m |
| Unfolding height | 24' 3" | 7.40m |
| 5-SECTION BOOM | ||
| 1st section articulation | 90° | |
| 2nd section articulation | 180° | |
| 3rd section articulation | 180° | |
| 4th section articulation | 245° | |
| 5th section articulation | 230° | |
| 1st section length | 28' 7" | 8.70m |
| 2nd section length | 20' 4" | 6.20m |
| 3rd section length | 18' 4" | 5.60m |
| 4th section length | 21' 4" | 6.50m |
| 5th section length | 21' 4" | 6.50m |
| Pipeline Size (ID) metric ends | 5" | 125mm |
| Rotation | 365° | |
| End hose—length | 10' 0" | 3.00m |
| End hose—diameter | 5" | 125mm |
| Outrigger spread L-R— front hydraulically extended out & down |
19' 8" | 6.00m |
| Outrigger spread L-R— rear hydraulically swing out & extend down |
24' 7" | 8.10m |
39 Meter Boom Pump - Putzmeister
| SPECIFICATIONS | Imperial | Metric |
|---|---|---|
| Length | 40' 11" | 12.48m |
| Width | 8' 2" | 2.50m |
| Height | 12' 9" | 3.90m |
| Wheelbase | 231" | 5,867mm |
| Front axle weight | 18,831 lbs | 8,542 kg |
| Rear axle weight | 37,564 lbs | 17,039 kg |
| Approx. total weight | 56,395 lbs | 25,581 kg |
| HEIGHT & REACH | ||
| Vertical reach | 126' 4" | 38.50 m |
| Horizontal reach | 110' 3" | 33.60 m |
| Reach from front of truck | 100' 9" | 30.70 m |
| Reach depth | 78' 9" | 24.00 m |
| Unfolding height | 29' 6" | 9.00 m |
| 4-SECTION BOOM | ||
| 1st section articulation | 90° | |
| 2nd section articulation | 180° | |
| 3rd section articulation | 245° | |
| 4th section articulation | 230° | |
| 1st section length | 31' 10" | 9.70 m |
| 2nd section length | 26' 7" | 8.10 m |
| 3rd section length | 26' 11" | 8.20 m |
| 4th section length | 27' 3" | 8.30 m |
| Pipeline Size (ID) metric ends | 5" | 125 mm |
| Rotation | 365° | |
| End hose—length | 10' 0" | 3.00 m |
| End hose—diameter | 5" | 125 mm |
| Outrigger spread L - R—front hydraulically swing out & extend down |
19' 8" | 6.00 m |
| Outrigger spread L - R —rear hydraulically swing out & extend down |
24' 7" | 8.10 m |
| PUMP SPECIFICATIONS | 39Z.13 HPD | 39z.16 H | ||
|---|---|---|---|---|
| Imperial | Metric | Imperial | Metric | |
| Output — rod side | 180 yd³/hr | 138 m³/hr | 210 yd³/hr | 160 m³/hr |
| Output — piston side | 123 yd³/hr | 94 m³/hr | 141 yd³/hr | 108 m³/hr |
| Pressure — rod side | 1,233 psi | 85 bar | 1,233 psi | 85 bar |
| Pressure — piston side | 1,885 psi • | 130 bar • | 1,885 psi • | 130 bar • |
| Material cylinder diameter | 9" | 230 mm | 9" | 230 mm |
| Stroke length | 83" | 2,100 mm | 83" | 2,100 mm |
| Maximum strokes per minute — rod side — piston side |
26 18 |
31 21 |
||
| Volume control | 0-Full | 0-Full | ||
| Vibrator | Standard | Standard | ||
| Hard-chromed material cylinders | Standard | Standard | ||
| Hydraulic system | Free Flow | Free Flow | ||
| Hydraulic system pressure | 5,075 psi | 350 bar | 5,075 psi | 350 bar |
| Differential cylinder diameter | 6.3" | 160 mm | 5.5" | 140 mm |
| Rod diameter | 3.5" | 90 mm | 3.1" | 80 mm |
| Maximum size aggregate | 2.5" | 63 mm | 2.5" | 63 mm |
| Water tank — pedestal | 185 gal | 700 L | 185 gal | 700 L |
40 Meter Boom Pump - Putzmeister
| SPECIFICATIONS | U.S. | Metric |
|---|---|---|
| Length | 40' 3" | 12.27 m |
| Width | 8' 2" | 2.50 m |
| Height | 12' 11" | 3.94 m |
| Wheelbase | 215" | 5,461 mm |
| Front axle weight | 18,760 lbs | 8,510 kg |
| Rear axle weight | 38,470 lbs | 17,450 kg |
| Approx. total weight | 57,230 lbs | 25,960 kg |
| HEIGHT & REACH | ||
| Vertical reach | 128' 3" | 39.10 m |
| Horizontal reach | 115' 1" | 35.10 m |
| Reach from front of truck | 107' 7" | 32.80 m |
| Reach depth | 82' 0" | 25.00 m |
| Unfolding height | 30' 10" | 9.40 m |
| 4-SECTION BOOM | ||
| 1st section articulation | 102° | |
| 2nd section articulation | 180° | |
| 3rd section articulation | 245° | |
| 4th section articulation | 233° | |
| 1st section length | 30' 8" | 9.40 m |
| 2nd section length | 27' 6" | 8.40 m |
| 3rd section length | 28' 5" | 8.70 m |
| 4th section length | 28' 3" | 8.60 m |
| Pipeline Size (ID) metric ends | 4.6" | 117 mm |
| Rotation | 365° | |
| End hose — length | 10' 0" | 3.00 mm |
| End hose — diameter | 4.5" | 115 mm |
| Outrigger spread L - R — front hydraulically extend out & down |
20' 8" | 6.30 m |
| Outrigger spread L - R — rear hydraulically swing out & extend down |
21' 3" | 6.50 m |
| PUMP SPECIFICATIONS | 40Z.12H | 40Z.16H |
|---|---|---|
| Output— rod side | 144 yd³/hr (110m³/hr) | 210 yd³/hr (160m³/hr) |
| Output— piston side | 97 yd³/hr (74m³/hr) | 141yd³/hr (108m³/hr) |
| Pressure— rod side | 1,233 psi (85 bar) | 1,233 psi (85 bar) |
| Pressure— piston side | 1,885 psi (130 bar)• | 1,855 psi (130 bar)• |
| Material cylinder diameter | 9° (230mm) | 9° (230mm) |
| Stroke length | 83° (2,100mm) | 83° (2,100mm) |
| Material strokes per minute —rod side —piston side |
21 14 |
31 21 |
| Volume control | 0-Full | 0-Full |
| Vibrator | Standard | Standard |
| Hard-chromed material cylinders | Standard | Standard |
| Hydraulic system | Free Flow | Free Flow |
| Hydraulic system pressure | 5,075 psi (350 bar) | 5,075 psi (350 bar) |
| Differential cylinder diameter | 5.5° (140mm) | 5.5° (140mm) |
| Rod diameter | 3.1° (80mm) | 3.1° (80mm) |
| Maximum size aggregate | 2.5° (63mm) | 2.5° (63mm) |
| Water tank — pedestal | 185 gal (700L) | 185 gal (700L) |
47 Meter Boom Pump - Sany
| SPECIFICATIONS | ||
|---|---|---|
| Length | 45' 0" | (13.7 m) |
| Width | 8' 5" | (2.6 m) |
| Height | 13' 1" | (4.0 m) |
| Weight | 79,460 lbs | (36,043 kg) |
| Boom Folding Pattern | RZ | |
| Boom Rotation | ±360 | |
| Boom Arms | 5 | |
| Vertical Reach | 154' 2" | (47 m) |
| Horizontal Reach | 137' 10" | (42 m) |
| Unfolding Height | 45' 7" | (13.9 m) |
| Type of Outriggers | X Extension / | Swing out |
| Front Outrigger Spread | 28' 3" | (8.6 m) |
| Rear Outrigger Spread | 29' 6" | (9.0 m) |
| One Side Support (OSS) | Yes | |
| SANY PCU model | SY-200 | |
| Main Oil Pump | Rexroth | |
| Hydraulic System Configuration | Open | |
| Hydraulic System Pressure (bar) | 4641 psi | (320 bar) |
| Output - Rod Side (m³/hr) | 260 yd³/hr | (200 m³/hr) |
| Output - Piston Side (m³/hr) | 180 yd³/hr | (137 m³/hr) |
| Pressure - Rod Side (bar) | 1201 psi | (83 bar) |
| Pressure - Piston Side (bar) | 1757 psi | (120 bar) |
| Strokes Per Minute - Rod Side | 33 | |
| Strokes Per Minute - Piston Side | 23 | |
| Material Cylinder Diameter (mm) | 10.2" | |
| Stroke Length (mm) | 74.8" | |
| Height | 55" | |
| Capacity | 159 gal |
47 Meter Boom Pump - Putzmeister
| PUMP SPECIFICATIONS | 47Z.16H | 47Z.18H LS |
|---|---|---|
| Output — rod side | 210 yd³/hr (160m³/hr) | — |
| Output — piston side | 141 yd³/hr (108m³/hr) | 238 yd³/hr (182m³/hr) |
| Pressure — rod side | 1,233 psi (85 bar) | 1,233 psi (85 bar) |
| Pressure — piston side | 1,885 psi (130 bar)• | 1,233 psi (85 bar) |
| Material cylinder diameter | 9" (230mm) | 10" (250mm) |
| Stroke length | 83" (2,100mm) | 83" (2,100mm) |
| Maximum strokes per minute —rod side — piston side |
31 21 |
— 29 |
| Volume control | 0-Full | 0-Full |
| Vibrator | Standard | Standard |
| Hard-chromed material cylinders | Standard | Standard |
| Hydraulic system | Free Flow | Free Flow |
| Hydraulic system pressure | 5,075 psi (350 bar) | 5,075 psi (350 bar) |
| Differential cylinder diameter | 5.5" (140mm) | 5" (125mm) |
| Rod diameter | 3.1" (80mm) | 3.1" (80mm) |
| Maximum size aggregate | 2.5" (63mm) | 2.5" (63mm) |
| Water tank — pedestal | 211 gal (800L) | 211 gal (800L) |
| SPECIFICATIONS | U.S. | Metric |
|---|---|---|
| Length | 39' 1" | (11.90m) |
| Width | 8' 2" | (2.50m) |
| Height | 12' 8" | (3.88 m) |
| Wheelbase | 266" | (6,756mm) |
| Front axle weight | 32,831 lbs | (14,892 kg) |
| Rear axle weight | 37,289 lbs | (16,914 kg) |
| Approx. total weight | 70,120 lbs | (31,806 kg) |
| HEIGHT & REACH | ||
| Vertical reach | 151' 3" | (46.10m) |
| Horizontal reach | 134' 11" | (41.10m) |
| Reach from front of truck | 124' 8" | (38.00m) |
| Reach depth | 106' 4" | (32.40m) |
| Unfolding height | 36' 5" | (11.10m) |
| 5-SECTION BOOM | ||
| 1st section articulation | 90° | |
| 2nd section articulation | 180° | |
| 3rd section articulation | 180° | |
| 4th section articulation | 235° | |
| 5th section articulation | 230° | |
| 1st section length | 31' 10" | (9.70m) |
| 2nd section length | 25' 7" | (7.80m) |
| 3rd section length | 24' 7" | (7.49m) |
| 4th section length | 27' 11" | (8.50m) |
| 5th section length | 28' 3" | (8.60m) |
| Pipeline Size (ID) metric ends | 5" | (125mm) |
| Rotation | 365° | |
| End hose — length | 10' 0" | (3.00m) |
| End hose — diameter | 5" | (125mm) |
| Outrigger L - R — front hydraulically extend out & down |
27' 11" | (8.50m) |
| Outrigger spread L - R — rear hydraulically swing out & extend down |
29' 9" | (9.08m) |
56 Meter Boom Pump - Putzmeister
| PUMP SPECIFICATIONS | 56Z.16H | 56Z.16H LS |
|---|---|---|
| Output —rod side | 210 yd³/hr (160m³/hr) | — |
| Output — piston side | 146yd³/hr (112m³/hr) | 210yd³/hr (160m³/hr) |
| Pressure — rod side | 1,233 psi (85 bar) | — |
| Pressure — piston side | 1,885 psi (130 bar)• | 1,233 psi (85 bar) |
| Material cylinder diameter | 9" (230mm) | 10" (250mm) |
| Stroke length | 83" (2,100mm) | 83" (2,100mm) |
| Maximum strokes per minute —rod side —piston side |
31 21 |
— 26 |
| Volume control | 0-Full | 0-Full |
| Vibrator | Standard | Standard |
| Hard-chromed material cylinders | Standard | Standard |
| Hydraulic system | Free Flow | Free Flow |
| Hydraulic system pressure | 5,075 psi (350 bar) | 5,075 psi (350 bar) |
| Differential cylinder diameter | 5.5" (140mm) | 5.5" (140mm) |
| Rod diameter | 3.1" (80mm) | 3.1" (80mm) |
| Maximum size aggregate | 2.5" (63mm) | 2.5" (63mm) |
| Water tank — pedestal | 185 gal (700L) | 185 gal (700L) |
| SPECIFICATIONS | U.S. | METRIC |
|---|---|---|
| Length | 47' 11" | (14.48m) |
| Width | 8' 2" | (2.50m) |
| Height | 13' 1" | (3.99m) |
| Wheelbase | 330" | 8,382mm) |
| Front axle weight | 52,773 lbs | (23,938kg) |
| Rear axle weight | 48,747 lbs | (22,111kg) |
| Approx. total weight | 100,080 lbs | (45,396kg) |
| HEIGHT & REACH | ||
| Vertical reach | 180' 10" | (55.12m) |
| Horizontal reach | 163' 10" | (49.94m) |
| Reach from front of truck* | 152' 6" | (46.48m) |
| Reach depth | 132' 3" | (40.30m) |
| Unfolding height | 51' 3" | (15.62m) |
| 5-SECTION BOOM | ||
| 1st section articulation | 90° | |
| 2nd section articulation | 180° | |
| 3rd section articulation | 180° | |
| 4th section articulation | 245° | |
| 5th section articulation | 210° | |
| 1st section length | 34' 1" | (10.40m) |
| 2nd section length | 26' 8" | (8.12m) |
| 3rd section length | 30' 6" | (9.30m) |
| 4th section length | 37' 8" | (11.48m) |
| 5th section length | 38' 9" | (11.80m) |
| Pipeline Size (ID) metric ends | 5" | (125mm) |
| Rotation | 365° | |
| End hose — length | 10' 0" | (3.00m) |
| End hose — diameter | 5" | (125mm) |
| Outrigger spread L - R — front hydraulically extend out & down |
30' 6" | (9.30m) |
| Outrigger spread L - R — rear hydraulically swing out & extend down |
40' 2" | (12.30m) |
TK40 Line Pump - Putzmeister
| SPECIFICATIONS | ||
|---|---|---|
| Maximum volume output | 40 yd³/hr | (30m³/hr) |
| Maximum concrete pressure | 1,150 psi | (79 bar) |
| Maximum aggregate size | 1.50" | (38mm) |
| Material cylinders | 6" x 39" | (150x1,000mm) |
| Maximum strokes per minute | 31 | |
| Variable volume control | 0-Full | |
| S-Valve (cast) | 6" x 5" | (150x125mm) |
| Number of shift cylinders | 2 | |
| Hydraulic tank capacity | 46 gal | (175L) |
| Hopper height | 49" | (1,245mm) |
| Hopper capacity | 9.5 cu ft | (270L) |
| Outlet diameter | 5" HD | (125mm) |
| Manufacturer's model | Deutz TD2011L04i | |
| Horsepower | 68 hp | (51kW) |
| Fuel tank capacity | 26 gal | (98L) |
| Axle | Single | |
| Axle capacity | 7,000 lbs | (3,175kg) |
| Tires/Load range | LT 235/85R16G | |
| Brakes | Electric | |
| Outriggers | Manual | |
| Length | 191" | (4.85m) |
| Width | 74.5" | (1.89m) |
| Height | 78" | (1.98m) |
| Weight (approx.) | 5,600 lbs | (2,540kg) |
TK50 Line Pump - Putzmeister
| SPECIFICATIONS | ||
|---|---|---|
| Maximum volume output | 54 yd³/hr | (41m³/hr) |
| Maximum concrete pressure | 1,150 psi | (79 bar) |
| Maximum aggregate size | 1.50" | (38mm) |
| Material cylinders | 6" x 39" | (150x1,000mm) |
| Maximum strokes per minute | 43 | |
| Variable volume control | 0-Full | |
| S-Valve (cast) | 6" x 5" | (150x125mm) |
| Number of shift cylinders | 2 | |
| Hydraulic tank capacity | 44 gal | (167L) |
| Hopper height | 49" | (1,245mm) |
| Hopper capacity | 9.5 cu ft | (270L) |
| Outlet diameter | 5" HD | (125mm) |
| Manufacturer's model | Cummins QSF3.8 | |
| Horsepower | 100 hp | (75kW) |
| Fuel tank capacity | 28 gal | (105L) |
| Axle | Single | |
| Axle capacity | 7,000 lbs | (3,175 kg) |
| Tires/Load range | LT 235/85R16G | |
| Brakes | Electric | |
| Outriggers | Manual | |
| Length | 191" | (4.85m) |
| Width | 74.5" | (1.89m) |
| Height | 87" | (2.21m) |
| Weight (approx.) | 6,700 lbs | (3,040kg) |
KTP0706 Line Pump - KCP
| PUMP SPECIFICATIONS | |
|---|---|
| Engine | CAT - C3.4B(100PS/2200RPM),EU Stage IV |
| Engine rpm | 1900 rpm |
| Maximum output | 62m³/h |
| Main cylinder | Ø90 / Ø55 x 1100ST |
| Concrete cylinder | Ø200 x 1100ST |
| Cycling system | Hydraulic with manual overrides |
| Stroke per minute | 30 |
| Concrete pressure | 70 bar |
| Hopper capacity | 0.4 m³ |
| S-tube | Ø180 x Ø120 |
| Hydraulic pump | Kawasaki 112S / Rexroth A11V125S |
| Max. aggregate size | 40 MM |
| Vertical distance | 100 M (slump 8 cm) |
| Horizontal distance | 175 M (slump 8 cm) |
Get in Touch!
15140 Meriwether Trl
Ramer, AL 36069
Location
Phone
Office: 334.584.7213
Dispatch/Sales: 334.268.2156